Laboratory Rotations
Three laboratory rotations are required of each student. Rotations are intended to assist the student in selecting a lab and mentor for thesis research and provide an opportunity for the student to participate in the diverse research activities available within the Program. Exposure to the research interests of faculty will be presented during the Sept/Oct Meet the Faculty lunch series. Rotations are typically 8-10 weeks in duration, but may be longer during a period in which the student is actively engaged in course work. Rotations should be no longer than 3 months in duration. Under special circumstances a student may be permitted to do fewer than 3 lab rotations (e.g., in a case where the student has entered the Program with a Masters degree). More than 3 rotations are available to students who desire additional lab exposures prior to selecting a thesis lab.
| Name | Rotation 1 |
Rotation 2 | Rotation 3 | Additional Rotation | Thesis Advisor | Year Entered |
|---|---|---|---|---|---|---|
| Bonvicino, Christina | Hemmings | * | 2010 | |||
| Bozinoski, Marjan | * | 2010 | ||||
| Brandes, Alissa | * | 2010 | ||||
| Chiu, Danica | * | 2010 | ||||
| Horstmann, Abigail | * | 2010 | ||||
| King, Elizabeth | Abbott | * | 2010 | |||
| Laird, Emma | Gudas | * | 2010 | |||
| Linscott, Joshua | * | 2010 | ||||
| Maguire, William | Scheinberg | 2010 MD/PhD | ||||
| Minton, Denise | * | 2010 | ||||
| Moskatel, Elizabeth | * | 2010 | ||||
| Verano, Alyssa | Tan | * | 2010 | |||
| Wondimu, Elizabeth | Levi | * | 2010 | |||
| Boice, Michael | Szeto | Rosen | Wendel | Wendel | 2009 | |
| Cordato, Stephanie | Levi | Pasternak | Gross | Gross | 2009 | |
| Fernando, Tharu | Kolesnick | Melnick | Chiosis | Melnick | 2009 | |
| Goldstein, Rebecca | Li | Melnick | Scheinberg | Melnick | 2009 | |
| Hess, Kenneth | Manfredi | Levin/Buck | Cartegni | * | 2009 | |
| Ramsey, Nicole | Levin/Buck | 2009/MD/PhD | ||||
| Veomett, Nick | Pasternak | Scheinberg | Haynes | * | 2009 | |
| Watson, Isa | Szeto | Li | Tan | Sauve | * | 2009 |
| Alexander, Courtney | Abbott | Levin/Buck | Nimer | Li | Li | 2008 |
| Bitterman, Jacob | Levin/Buck | Kolesnick | Sauve | Levin/Buck | 2008 | |
| Brener, Judith | Gudas | Toth | Crow | Szeto | Crow | 2008 |
| Maksymiuk, Christina | Szeto | Luo | Tan | Nathan | * | 2008 |
| McBean, Jamie | Jaffrey | Gudas | Luo | Luo | 2008 | |
| Purtell, Kerry | Abbott | Nimigean | Gudas | Abbott | 2008 | |
| Schrock, Joel | Szeto | Lee | Pasternak | Pasternak | 2008 | |
| Wee, Boyoung | Jaffrey | Glickman | Holland | Holland | 2008 | |
| Wang, Rui | Gudas | Li | Luo | Luo | 2008 | |
| Bae, Narae | Toth | Giannakakou | Nimer | Nimer | 2007 | |
| Carson, Brittany | Szeto | Gin | Giannakakou | Brown | Brown | 2007 |
| Chen, Jonathan | Levin/Buck | 2007/MD/PhD | ||||
| Crump, Christina | Jaffrey | Li | Chiosis | Li | 2007 | |
| Davis, Tony | Gin | Tan | Sauve | Tan | 2007 | |
| Hansler, Alex | Levi | Scheinberg | Gross | Gross | 2007 | |
| Harkcom, William | Jaffrey | Gross | Lee | Abbott | Abbott | 2007 |
| Kanda, Vikram | Harrison | Goldstein | Abbott | Abbott | 2007 | |
| Kubek, Sara | - | - | - | Mellinghoff/Rosen | 2007xfer | |
| Pickett, Julie | Tan | Lee | Toth | Pasternak | Pasternak | 2007 |
| Rohle, Daniel | - | - | - | Mellinghoff/Rosen | 2007xfer | |
| Sung, Matthew | Szeto | Jaffrey | Giannakakou | Giannakakou | 2007 | |
| Chan, Noel Yan Ki | Toth | Sauve | Levi | Levi | 2006 | |
| Chang, Jonathan Wei Ji | Gudas | Harrison | Abbott | Shuman | 2006 | |
| Chea, Eric | Sauve | Gin | - | Gin | 2006 | |
| Dincheva, Iva Zhivkova | Hemmings | Rosen | Gudas | Lee | Lee | 2006 |
| Falco, Jessica Nicole | Nimer | Li | Sauve | Sauve | 2006 | |
| Marcinkiewicz, Kasia | Kolesnick | Gudas | Gross | Gudas | 2006 | |
| Petrova, Elissaveta | Giannakakou | Kolesnick | Scheinberg | Resh | Resh | 2006 |
| Rocco, Gina Lucy | Felsen | Pasternak | Cartegni | Cartegni | 2006 | |
| Sheth, Aneesh | Pasternak | Chiosis | Scheinberg | Scheinberg | 2006 | |
| Villa, Carlos | Scheinberg | 2006/MD/PhD | ||||
| Youn, Dou Yeon | Pasternak | Nimer | Gudas | Sauve | 2006 | |
| Zaydman, Anna Alexis | Szeto | Levin/Buck | Manfridi | Hemmings | 2006 | |
| Allen, Eleanor K. | Jaffrey | Sauve | Tan | Sauve | 2005 | |
| Bultje, Ronald S. | Jaffrey | Anderson | Shi | Anderson | 2005 | |
| Carbonaro, Marisa | Pasternak | Gudas | Giannakakou | Giannakakou | 2005 | |
| Chien, Jennifer W.Y. | Buck/Levin | Rosen | Li | Li | 2005 | |
| Haro, Kurtis J. | Nimer | Cartegni | Scheinberg | Scheinberg | 2005 | |
| Kashyap, Vasundhra | - | - | - | Gudas | 2006xfer | |
| Lundquist, Mark R. | Scheinberg | Jaffrey | - | Jaffrey | 2005 | |
| Nuriel, Tal | Toth | Gross | Li | Gross | 2005 | |
| Ricard, Megan J. | Sauve | Rifkind | Gudas | Gudas | 2005 | |
| Chau, Deming | Kolesnick | Scheinberg | Li | Li | 2004 | |
| Paige, Jeremy | Jaffrey | Li | Tan | Jaffrey | 2004 | |
| Seideman, Jonathan | Kolesnick | Scheinberg | - | Scheinberg | 2004 | |
| Wille, Pamela | Pasternak | Szeto | Gross | Gross | 2004 | |
| * Students prior to completing their ACExam have not identified a major sponsor. - Rotation exemption. |
||||||